Approved Projects 2026
| CO±¬ÁÏÍøTRIES AND TERRITORIES | PROJECT | IMPLEMENTING PARTNERS | AMO±¬ÁÏÍøT (USD |
±¬ÁÏÍøDEMOCRATIC REPUBLIC OF CONGO | ±¬ÁÏÍøDP | $1,100,000 | |
±¬ÁÏÍøECUADOR | Fortaleciendo la Cohesi¨®n Social en la frontera de Ecuador y Per¨² para la Construcci¨®n de la Paz (Ecuador) | OHCHR, ±¬ÁÏÍøICEF | $1,650,000 |
GLOBAL | PBPSO | $82,767 | |
±¬ÁÏÍøGUATEMALA | ±¬ÁÏÍøDP, ILO, ±¬ÁÏÍøWomen | $1,627,898 | |
| Protecci¨®n integral de personas defensoras de derechos humanos | ±¬ÁÏÍøESCO, OHCHR, ±¬ÁÏÍøDP | $1,500,000 | |
±¬ÁÏÍøGUINEA | ±¬ÁÏÍøDP | $300,000.00 | |
±¬ÁÏÍøMALI | ±¬ÁÏÍøOPS | $2,400,000 | |
±¬ÁÏÍøNEPAL | Supporting Nepal's transition justice process | OHCHR, ±¬ÁÏÍøDP, ±¬ÁÏÍøWomen | $2,000,000 |
±¬ÁÏÍøNIGER | ±¬ÁÏÍøDP | $999,500 | |
±¬ÁÏÍøPERU | Fortaleciendo la Cohesi¨®n Social en la frontera de Ecuador y Per¨² para la Construcci¨®n de la Paz (Peru) | OHCHR, ±¬ÁÏÍøICEF | $1,350,000 |
±¬ÁÏÍøSOMALIA | Building Peace Through Religious Education in Somalia | ±¬ÁÏÍøICEF, ±¬ÁÏÍøESCO | $2,500,000 |
| Transitioning PCVE in Somalia: From ±¬ÁÏÍøTMIS to Somali Ownership | ±¬ÁÏÍøDP, ±¬ÁÏÍøOCT | $800,000 | |
±¬ÁÏÍøSOUTH SUDAN | ±¬ÁÏÍøWomen, ±¬ÁÏÍøESCO | $3,200,000 |
Approved Projects 2025
| CO±¬ÁÏÍøTRIES AND TERRITORIES | PROJECT | IMPLEMENTING PARTNERS | AMO±¬ÁÏÍøT (USD) |
±¬ÁÏÍøBOSNIA AND HERZEGOVINA | ±¬ÁÏÍøESCO, ±¬ÁÏÍø WOMEN, ±¬ÁÏÍøDP | $3,000,000 | |
±¬ÁÏÍøBURKINA FASO | ±¬ÁÏÍøICEF, ±¬ÁÏÍøDP | $2,000,000 | |
±¬ÁÏÍøBUR±¬ÁÏÍøDI | Espaces de dialogue et accompagnement pour la gu¨¦rison des traumatismes au Burundi | ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO, American Friends Service Committee (AFSC) | $3,000,000 |
| Les jeunes ensemble pour la mise en ?uvre de l¡¯agenda jeunesse paix et s¨¦curit¨¦ et la coh¨¦sion sociale au Burundi | ±¬ÁÏÍøFPA, ±¬ÁÏÍøDP | $3,001,789 | |
±¬ÁÏÍøCAMEROON | ±¬ÁÏÍøDP | $150,000 | |
| ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO, ±¬ÁÏÍø WOMEN | $1,500,000 | ||
±¬ÁÏÍøCENTRAL AFRICAN REPUBLIC | IOM, WFP | $2,000,001 | |
| IOM, ±¬ÁÏÍøDP, ±¬ÁÏÍøODC | $2,850,484 | ||
| ±¬ÁÏÍøDP, ±¬ÁÏÍø WOMEN | $1,500,000 | ||
| Dynamique des conflits, transformation et stabilization dans la region du Triangle en R¨¦publique centrafricaine | ±¬ÁÏÍøDP, ±¬ÁÏÍøIF, OHCHR | $5,000,000 | |
| S¨¦curit¨¦ communautaire et appui aux institutions de justice et de s¨¦curit¨¦ pour une paix durable en RCA | ±¬ÁÏÍøODC, ±¬ÁÏÍøDP, ±¬ÁÏÍø WOMEN | $4,600,000 | |
| ±¬ÁÏÍøDP | $1,800,000 | ||
±¬ÁÏÍøDEMOCRATIC REPUBLIC OF CONGO | IOM | $800,000 | |
| ±¬ÁÏÍøFPA, NP | $2,500,000 | ||
| ±¬ÁÏÍøDP | $2,088,798 | ||
| Renforcement participatif de la pr¨¦vention et de la gestion des conflits fonciers pour une coh¨¦sion sociale accrue dans les Provinces affect¨¦es par la crise du Kwamouth en R¨¦publique D¨¦mocratique du Congo | OHCHR, IOM, FAO, ±¬ÁÏÍø-Habitat | $4,000,000 | |
±¬ÁÏÍøCOTE D'IVOIRE | Renforcer la gouvernance des zones frontali¨¨res pour consolider la coh¨¦sion sociale et pr¨¦venir les conflits (Cote d'Ivoire) - CE | ±¬ÁÏÍøICEF, ±¬ÁÏÍøDP | $2,000,000 |
±¬ÁÏÍøEL SALVADOR | ±¬ÁÏÍøDP, FAO | $1,193,906 | |
±¬ÁÏÍøGAMBIA | Strengthening Citizen Trust and Public Accountability for Peaceful Coexistence in The Gambia | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, OHCHR | $2,500,000 |
| GLOBAL | ±¬ÁÏÍøOPS | $3,345,104 | |
| ±¬ÁÏÍøDP | $493,331 | ||
| PBSO | $300,000 | ||
| ±¬ÁÏÍøOPS | $331,415 | ||
| PBSO | $4,111,517 | ||
| PBSO | $2,138,576 | ||
±¬ÁÏÍøGUATEMALA | Paz sin fronteras, promoviendo la gobernanza inclusiva en el acceso y el uso del recurso hidrico para la consolidacion de la paz en el Trifinio (Guatemala) | ±¬ÁÏÍøDP, FAO | $1,193,907 |
±¬ÁÏÍøGUINEA-BISSAU | ±¬ÁÏÍøICEF, ±¬ÁÏÍøESCO | $2,500,000 | |
| National Anti-Corruption Strategy: Building an effective culture of transparency and integrity in Guinea-Bissau | ±¬ÁÏÍøDP, ±¬ÁÏÍøODC | $2,500,000 | |
±¬ÁÏÍøHAITI | ±¬ÁÏÍøDP | $1,433,154 | |
| ILO, WFP | $2,999,886 | ||
±¬ÁÏÍøHONDURAS | Prevenir y gestionar la conflictividad social en el Bajo Agu¨¢n a partir de la protecci¨®n de los derechos humanos y el acceso a la justicia | OHCHR, ASFC | $2,000,000 |
| Paz sin fronteras, promoviendo la gobernanza inclusiva en el acceso y el uso del recurso hidrico para la consolidacion de la paz en el Trifinio (Honduras) | ±¬ÁÏÍøDP, FAO | $2,112,186 | |
±¬ÁÏÍøKYRGYZSTAN | ±¬ÁÏÍøDP, ±¬ÁÏÍøODC, IOM | $2,000,000 | |
| ±¬ÁÏÍøICEF, ±¬ÁÏÍøFPA, ±¬ÁÏÍøESCO | $3,000,000 | ||
| ±¬ÁÏÍøDP | $200,000 | ||
| Empowering the state and municipal institutions and civil society to promote dialogue and culture of peace | ±¬ÁÏÍøDP, ±¬ÁÏÍøWOMEN, OHCHR | $3,000,000 | |
±¬ÁÏÍøLEBANON | IOM, ±¬ÁÏÍøDP, ±¬ÁÏÍøICEF | $3,000,000 | |
±¬ÁÏÍøLIBERIA | Strengthen Her Voice: Empowering Women's voice and agency to enhance gender-responsive access to justice, inclusive peace, and security (GPI 2.0) | ±¬ÁÏÍø WOMEN, OHCHR, KTK | $3,000,000 |
±¬ÁÏÍøLIBYA | ±¬ÁÏÍøDP, IOM, WFP | $2,000,000 | |
±¬ÁÏÍøMADAGASCAR | ±¬ÁÏÍøDP | $800,000 | |
±¬ÁÏÍøMALAWI | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, ±¬ÁÏÍø WOMEN | $500,000 | |
±¬ÁÏÍøMALI | ±¬ÁÏÍøICEF, IOM | $2,500,000 | |
±¬ÁÏÍøMAURITANIA | ±¬ÁÏÍøICEF, IOM | $2,500,000 | |
| Renforcement de la coh¨¦sion sociale et de la protection des droits des r¨¦fugi¨¦s, demandeurs d¡¯asile, migrants et communaut¨¦s d¡¯accueil ¨¤ Nouadhibou et Nouakchott | ±¬ÁÏÍøHCR, OHCHR | $3,000,000 | |
±¬ÁÏÍøPAPUA NEW GUINEA | Securing conditions for sustained peace in the highlands (SCSP) | ±¬ÁÏÍøDP, IOM, ±¬ÁÏÍøFPA | $3,000,000 |
±¬ÁÏÍøSENEGAL | ±¬ÁÏÍøICEF, IOM | $2,000,000 | |
±¬ÁÏÍøSOLOMON ISLANDS | Decentralization as a Pathway to Stability: Addressing Center-Periphery Conflict in Solomon Islands | ±¬ÁÏÍøDP, ±¬ÁÏÍø WOMEN, ±¬ÁÏÍøICEF | $3,000,000 |
±¬ÁÏÍøSOMALIA | ±¬ÁÏÍøDP, IOM | $5,077,762 | |
±¬ÁÏÍøSOUTH SUDAN | Derin Salaam: Redefining Youth Spaces and Networks for Peace and Security in South Sudan | IOM, ±¬ÁÏÍøESCO | $3,800,000 |
| Women Lead: Localizing Women Peace and Security Agenda for Inclusive and Participatory Peacebuilding in WBG-Warrap Conflict Cluster¡¯ (GPI 2.0) | ±¬ÁÏÍøFPA, Saferworld | $3,000,000 | |
| Community Security and Conflict Resolution Initiative in Northern Bhar El Ghazal | ±¬ÁÏÍøDP, FAO | $2,600,000 | |
±¬ÁÏÍøTOGO | ±¬ÁÏÍøDP, IOM, FAO | $2,500,000 | |
±¬ÁÏÍøT±¬ÁÏÍøISIA | FAO, ±¬ÁÏÍøICEF, ±¬ÁÏÍøDP | $2,605,450 |
Approved Projects 2024
| CO±¬ÁÏÍøTRIES AND TERRITORIES | PROJECT | IMPLEMENTING PARTNERS | AMO±¬ÁÏÍøT (USD) |
±¬ÁÏÍøALBANIA | Youth 4 Inclusion, Equality & Trust (cost extension/phase 2) (Albania) | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, ±¬ÁÏÍø WOMEN | $1,194,900 |
±¬ÁÏÍøBOLIVIA | Iniciativa De Naciones Unidas Para La Consolidaci¨®n De La Cultura De Paz En Bolivia | ±¬ÁÏÍøDP, ±¬ÁÏÍø WOMEN | $1,500,000 |
±¬ÁÏÍøBOSNIA AND HERZEGOVINA | Youth 4 Inclusion, Equality & Trust (cost extension/phase 2) (Bosnia and Herzegovina) | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, ±¬ÁÏÍøESCO | $652,702 |
±¬ÁÏÍøBURKINA FASO | ±¬ÁÏÍøODC, ±¬ÁÏÍøDP | $2,000,000 | |
| ±¬ÁÏÍøHCR, FAO, IOM | $5,000,000 | ||
±¬ÁÏÍøCAMEROON | ±¬ÁÏÍøDP | $500,000 | |
±¬ÁÏÍøCENTRAL AFRICAN REPUBLIC | Renforcer Le R?le Des Organisations F¨¦minines Dans La Pr¨¦vention Et La Gestion Des Conflits Pour Une Paix Durable Et Inclusive En Rca - GPI 2.0 | ±¬ÁÏÍø WOMEN, OHCHR | $3,000,000 |
±¬ÁÏÍøCHAD | Renforcement de la coh¨¦sion sociale entre les communaut¨¦s h?tes, les retourn¨¦s et les r¨¦fugi¨¦s dans les provinces du Ouadda?, Sila et Wadi-Fira | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA | $3,000,000 |
| ±¬ÁÏÍøDP | $1,790,617 | ||
±¬ÁÏÍøCOLOMBIA
| IOM, ±¬ÁÏÍø WOMEN | $2,000,000 | |
| Secretaria T¨¦cnica del Peace Building Fund en Colombia | ±¬ÁÏÍøDP | $705,130 | |
±¬ÁÏÍøCOTE D'IVOIRE | ±¬ÁÏÍøICEF, IOM | $2,500,000 | |
±¬ÁÏÍøDEMOCRATIC REPUBLIC OF CONGO | Promotion de la justice transitionnelle pour la consolidation de la paix dans les provinces du Kasa? et Kasa? Central (PROJUST) | ±¬ÁÏÍøDP, OHCHR, ±¬ÁÏÍøHCR | $2,000,000 |
| Soutenir la mise en ?uvre du PDDRCS dans la province du Tanganyika pour appuyer une coexistence pacifique entre les ex-combattants et les communaut¨¦s Twa et Bantou | ±¬ÁÏÍøICEF, FAO, ILO | $2,000,000 | |
| Paix Durable Et Inclusive Par L¡¯Action Synergique Des Reseaux /OSC Feminines Et Mecanismes De Coordination En RDC - GPI 2.0 | ±¬ÁÏÍø WOMEN, ±¬ÁÏÍøFPA | $3,000,000 | |
±¬ÁÏÍøGAMBIA | FAO, WFP, IOM | $3,000,000 | |
| Sustaining The Gambia¡¯s peaceful transition by supporting implementation of the Security Sector Reform Strategy | ±¬ÁÏÍøDP, OHCHR, ±¬ÁÏÍøODC | $3,000,000 | |
±¬ÁÏÍøGUATEMALA | ±¬ÁÏÍø WOMEN, ±¬ÁÏÍøFPA, ±¬ÁÏÍøDP | $2,500,000 | |
| Reparaci¨®n Transformadora Para Una Cultura De Paz | ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO | $1,750,000 | |
| FAO, OHCHR | $1,000,000 | ||
| ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO, ±¬ÁÏÍø WOMEN | $1,000,000 | ||
| ±¬ÁÏÍøDP | $1,830,000 | ||
| GLOBAL | DPPA/PBSO, ±¬ÁÏÍøOPS | $4,989,410 | |
| GLOBAL | DPPA/PBSO | $1,391,550 | |
±¬ÁÏÍøGUINEA | OHCHR, ±¬ÁÏÍøDP, ±¬ÁÏÍøICEF | $2,500,000 | |
±¬ÁÏÍøGUINEA-BISSAU | ±¬ÁÏÍøDP | $1,183,698 | |
±¬ÁÏÍøHAITI | ±¬ÁÏÍøDP, IOM, ±¬ÁÏÍøESCO | $5,000,000 | |
| OHCHR support to the Multinational Security Support (MSS) mission to Haiti | OHCHR | $600,000 | |
±¬ÁÏÍøHONDURAS | Comunidades Para La Paz y Desarrollo Honduras | ±¬ÁÏÍøDP, ±¬ÁÏÍø WOMEN, TROCAIRE | $3,000,000 |
±¬ÁÏÍøLIBERIA | Gola-Reap ¨C Resilience, Empowerment, Access And Peacebuilding Along Liberia And Sierra Leone Border (Liberia) | IOM, WFP | $2,282,706 |
±¬ÁÏÍøMADAGASCAR | Changement climatique, paix et s¨¦curit¨¦ : Renforcer la r¨¦silience des personnes vuln¨¦rables contre les conflits et la violence li¨¦s au changement climatique | ±¬ÁÏÍøICEF, IOM, ±¬ÁÏÍøESCO | $3,500,000 |
±¬ÁÏÍøMALI | ±¬ÁÏÍøDP | $1,071,606 | |
| Appui ? La Redynamisation De L¡¯Observatoire National Du Foncier Agricole Et Des Commissions Fonci¨¨res Pour La Stabilisation Sociale Et La Consolidation De La Paix Au Mali | FAO, ±¬ÁÏÍø WOMEN, AZHAR | $2,700,000 | |
±¬ÁÏÍøMAURITANIA | Projet Secr¨¦tariat : Appui ? la coordination des projets du Fonds pour la Consolidation de la Paix (PBF) en Mauritanie | ±¬ÁÏÍøDP | $1,108,520 |
±¬ÁÏÍøMOZAMBIQUE | Land, Water and Peace: Institutional Support, Community Empowerment and Peacebuilding through Natural Resource Management in Cabo Delgado Province | FAO, ±¬ÁÏÍø-HABITAT, WFP | $3,999,003.79 |
±¬ÁÏÍøS?O TOM? AND PR?NCIPE | ±¬ÁÏÍøDP, ±¬ÁÏÍøODC | $2,523,916 | |
±¬ÁÏÍøSIERRA LEONE | ±¬ÁÏÍøDP, OHCHR | $1,428,940 | |
| Gola-Reap ¨C Resilience, Empowerment, Access And Peacebuilding Along Liberia And Sierra Leone Border (Sierra Leone) | IOM, WFP | $1,717,294 | |
±¬ÁÏÍøSOMALIA | ±¬ÁÏÍøDP | $2,572,304 | |
±¬ÁÏÍøSOUTH SUDAN | Women in South Sudan's security sector: A path to inclusive and transformative leadership | ±¬ÁÏÍø WOMEN, ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO | $3,000,000 |
| Community violence reduction partnerships with White Nile And Sobat River communities to advance socioeconomic cohesion and peaceful uses of the White Nile And Sobat River | ±¬ÁÏÍøDP, ±¬ÁÏÍøICEF | $4,000,000 | |
| Towards durable solution in Greater Malakal, Upper Nile State, South Sudan | ±¬ÁÏÍøDP, IOM, DRC | $3,000,000 | |
| ±¬ÁÏÍøDP | $1,537,472 | ||
±¬ÁÏÍøSRI LANKA | ILO, ±¬ÁÏÍøFPA, ±¬ÁÏÍøESCO | $2,000,000 | |
±¬ÁÏÍøT±¬ÁÏÍøISIA | Un dialogue social responsable et inclusif pour une coh¨¦sion sociale p¨¦renne en Tunisie | ILO, ±¬ÁÏÍø WOMEN | $2,307,886 |
Approved Projects 2023
| CO±¬ÁÏÍøTRIES AND TERRITORIES | PROJECT | IMPLEMENTING PARTNERS | AMO±¬ÁÏÍøT (USD) |
±¬ÁÏÍøBENIN | ±¬ÁÏÍøDP, IOM | $1,500,000 | |
±¬ÁÏÍøBOSNIA AND HERZEGOVINA | ±¬ÁÏÍøDP | $1,575,575 | |
| ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO, ±¬ÁÏÍøICEF | $3,500,000 | ||
| ±¬ÁÏÍø Women, IOM, ±¬ÁÏÍøFPA | $5,000,000 | ||
| PEACESTORY: Empowering Creative Peacebuilders & Educators | War Childhood Museum Foundation | $1,056,833 | |
| Building long lasting peace in BiH: Investment in the future | Balkan Investigative Reporting Network in BiH | $1,250,000 | |
±¬ÁÏÍøBURKINA FASO | ±¬ÁÏÍøDP, IOM | $1,500,000 | |
| ±¬ÁÏÍøDP, FAO | $1,500,000 | ||
| ±¬ÁÏÍøFPA | $2,327,310 | ||
±¬ÁÏÍøBUR±¬ÁÏÍøDI | ±¬ÁÏÍøDP | $1,353,522 | |
±¬ÁÏÍøCAMEROON | ±¬ÁÏÍø Women, IOM, ±¬ÁÏÍøFPA, ±¬ÁÏÍøESCO | $6,000,024 | |
| ±¬ÁÏÍøDP | $286,332 | ||
±¬ÁÏÍøCENTRAL AFRICAN REPUBLIC | ±¬ÁÏÍøDP, IOM and ±¬ÁÏÍø Women | $5,000,000 | |
| IOM, ±¬ÁÏÍøFPA | $2,500,017 | ||
| IOM, ±¬ÁÏÍøHCR | $2,989,489 | ||
| Pathways to empowerment: advancing marginalized youth participation to promote a peaceful and democratic culture in the Central African Republic | DanChurchAid | $2,000,000 | |
±¬ÁÏÍøCHAD | WFP | $858,821 | |
| ±¬ÁÏÍøDP, IOM | $3,500,000 | ||
| ±¬ÁÏÍøDP, IOM, ±¬ÁÏÍøICEF | $5,500,000 | ||
| OHCHR, ±¬ÁÏÍøDP | $4,000,000 | ||
| ±¬ÁÏÍøDP | $2,078,419 | ||
| Accompagnement des groupements des femmes et mixtes dans la gestion des conflits agro-pastoraux au Logone Oriental et au Mandoul | Handicap International F¨¦d¨¦ration | $1,800,000 | |
±¬ÁÏÍøCOLOMBIA | ±¬ÁÏÍøDP and OHCHR | $3,000,000 | |
| ±¬ÁÏÍø Women | $3,000,000 | ||
| Red Nacional de J¨®venes por la Reconciliaci¨®n y La Paz Territorial | EQUITAS | $999,887 | |
| ¡°Sembrando Econom¨ªas de Paz¡±: indigenous, mestizo and campesino youth and women transforming their territories through sustainable peacebuilding processes | Christian Aid Ireland | $1,750,000 | |
±¬ÁÏÍøDEMOCRATIC REPUBLIC OF CONGO | ±¬ÁÏÍøDP, ±¬ÁÏÍøESCO and ±¬ÁÏÍø Women | $2,000,000 | |
| Wasichana na Amani! Strengthening the meaningful participation of young women for peace in South Kivu | Kvinna till Kvinna Foundation | $670,000 | |
| Promouvoir la participation politique des jeunes au Nord et Sud Kivu ¨¤ travers l¡¯appropriation de l'agenda Jeunesse, Paix, et S¨¦curit¨¦ (JPS) | Search for Common Ground | $2,000,000 | |
±¬ÁÏÍøCOSTA RICA | ±¬ÁÏÍøDP, ±¬ÁÏÍøHCR, IOM | $2,000,000 | |
±¬ÁÏÍøEL SALVADOR | IOM, ±¬ÁÏÍøHCR, ±¬ÁÏÍøDP | $1,363,340 | |
| Mujeres protectoras y guardianas del medio ambiente en Moraz¨¢n | Instituto Holand¨¦s para la Democracia Multipartidaria | $715,265 | |
| JuventudES diversas por la paz, la participaci¨®n y los derechos | OIKOS ¨C Coopera??o e Desenvolvimento | $1,400,000 | |
±¬ÁÏÍøFIJI | ±¬ÁÏÍøDP, ±¬ÁÏÍø Women, OHCHR | $2,000,000 | |
±¬ÁÏÍøGAMBIA | ±¬ÁÏÍøDP, OHCHR | $1,513,064 | |
| ±¬ÁÏÍøFPA | $2,500,000 | ||
| ActionAid International The Gambia | $1,499,989 | ||
±¬ÁÏÍøGHANA | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA | $2,999,960 | |
±¬ÁÏÍøGUATEMALA | IOM, ±¬ÁÏÍøHCR, ±¬ÁÏÍøDP | $1,773,320 | |
| ±¬ÁÏÍøFPA, ±¬ÁÏÍøESCO, ±¬ÁÏÍøODC | $2,000,000 | ||
| Juventud Activa por la Paz | Mercy Corps | $2,000,000 | |
±¬ÁÏÍøGUINEA | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, ±¬ÁÏÍøODC | $2,275,355 | |
| ±¬ÁÏÍøDP | $826,661 | ||
| Participation des femmes et jeunes filles ¨¤ la gestion des ressources naturelles pour une paix durable dans les zones mini¨¨res de Mandiana, Siguiri et Gaoual | ±¬ÁÏÍøDP, FAO, CARE INTERNATIONAL | $1,999,830 | |
±¬ÁÏÍøGUINEA-BISSAU | ±¬ÁÏÍø-Habitat, ±¬ÁÏÍøCDF, FAO | $1,900,000 | |
±¬ÁÏÍøHAITI | ±¬ÁÏÍøEP, ILO | $2,000,000 | |
| ¡®Fanm lid¨¨ k ap lite pou gen akse ak lat¨¨ ak lap¨¨¡¯: Rural Women as catalysts for sustainable peace over land in Haiti | Christian Aid Ireland | $1,650,000 | |
| ?tendre et prot¨¦ger un espace civique s?r et inclusif pour les jeunes ha?tiennes et ha?tiens dans la perspective de la transition vers les ¨¦lections | OHCHR, Organisation citoyenne pour une nouvelle Ha?ti | $2,000,000 | |
±¬ÁÏÍøHONDURAS | ±¬ÁÏÍøICEF, ±¬ÁÏÍøODC | $3,000,000 | |
| IOM, ±¬ÁÏÍøHCR, ±¬ÁÏÍøDP | $1,363,340 | ||
| Mujeres Resilientes al cambio clim¨¢tico: ?reas Forestales para la Seguridad Clim¨¢tica y la consolidaci¨®n para la paz en Honduras M±¬ÁÏÍøCAPAZ | FAO, ±¬ÁÏÍø Women, Ayuda en Accion | $2,000,000 | |
±¬ÁÏÍøKENYA | ±¬ÁÏÍøDP, OHCHR, WFP | $4,000,000 | |
Kosovo1 1All references to Kosovo shall be understood to be in the context of Security Council resolution 1244 (1999).
| ±¬ÁÏÍøICEF, IOM | $2,500,000 | |
±¬ÁÏÍøKYRGYZSTAN | Women in Ferghana Valley at the Frontlines of Climate Resilience, Adaptation and Peace | ±¬ÁÏÍøDP, BIOM | $1,999,798 |
| Enabling youth-inclusive political processes and promoting the political participation of young women and men from diverse backgrounds in Kyrgyzstan | Saferworld | $915,351 | |
±¬ÁÏÍøLIBERIA | ±¬ÁÏÍøDP, ±¬ÁÏÍø Women, Integrity Watch | $3,500,000 | |
| ±¬ÁÏÍøICEF, ±¬ÁÏÍøFPA, WHO | $3,000,000 | ||
| ±¬ÁÏÍøDP, ±¬ÁÏÍø Women, WFP, AEDE | $3,500,000 | ||
| ±¬ÁÏÍøFPA, OHCHR, ±¬ÁÏÍø Women | $2,000,000 | ||
±¬ÁÏÍøMADAGASCAR | ±¬ÁÏÍøDP | $1,250,000 | |
| ±¬ÁÏÍøDP, OHCHR, MSIS TATAO | $3,605,348 | ||
| ±¬ÁÏÍøFPA, ±¬ÁÏÍøDP, EISA | $2,750,000 | ||
| ±¬ÁÏÍøDP, IOM | $3,749,998 | ||
| Valorisation des Initiatives des femmes et des jeunes filles et soutien aux Actions visant la r¨¦duction de leurs Vuln¨¦rabilit¨¦ aux Impacts du Changement Climatique (VIAVY-CC) | SAMPAN¡¯ASA MOMBA NY FAMPANDROSOANA FJKM | $1,686,622 | |
| OHCHR, ±¬ÁÏÍøESCO, ±¬ÁÏÍøICEF | $2,000,000 | ||
±¬ÁÏÍøMALI | ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, ±¬ÁÏÍøODC | $1,950,695 | |
| ±¬ÁÏÍøDP | $915,582 | ||
| Femmes maliennes mobilis¨¦es pour le climat, la paix et la s¨¦curit¨¦ | ±¬ÁÏÍøDP, Le Centre pour la gouvernance du secteur de la s¨¦curit¨¦ - Gen¨¨ve | $2,000,000 | |
±¬ÁÏÍøMAURITANIA | ±¬ÁÏÍøODC, ±¬ÁÏÍøFPA, ±¬ÁÏÍø Women | $3,000,000 | |
| ILO, FAO | $4,000,000 | ||
±¬ÁÏÍøMONTENEGRO | ±¬ÁÏÍøDP, ±¬ÁÏÍøICEF, ±¬ÁÏÍøESCO | $2,561,929 | |
±¬ÁÏÍøNIGER | ±¬ÁÏÍøDP | $2,100,000 | |
| ±¬ÁÏÍøDP | $317,255 | ||
| FAO, ±¬ÁÏÍøCDF, APBE | $3,300,000 | ||
| IOM, COOPI | $3,400,000 | ||
| Mata da Halitta: Women for Natural Resources | Search for Common Ground | $2,000,000 | |
| Engagement Civique et Politique des jeunes (ECiP Jeunes) | Mercy Corps | $2,000,000 | |
±¬ÁÏÍøNIGERIA | ±¬ÁÏÍøDP | $818,015 | |
±¬ÁÏÍøPAPUA NEW GUINEA | ±¬ÁÏÍø Women, ±¬ÁÏÍøDP, ±¬ÁÏÍøFPA, OHCHR | $3,258,150 | |
| Empowering Young Women in Environmental Peacebuilding | PLAN INTERNATIONAL PAPUA NEW GUINEA | $865,247 | |
±¬ÁÏÍøPERU | ±¬ÁÏÍøDP and OHCHR | $2,600,000 | |
±¬ÁÏÍøPHILIPPINES | ±¬ÁÏÍøDP, IOM, ±¬ÁÏÍøHCR | $3,000,000 | |
±¬ÁÏÍøSIERRA LEONE | ¡®Uman, Land En Kol At¡¯ (Women¡¯s Land for Peace) - Women Lead Transformative Pathways to Peace Through Natural Resources Management | Christian Aid Ireland | $1,900,000 |
±¬ÁÏÍøSOMALIA | ±¬ÁÏÍøDP | $2,009,224 | |
| Expanding civic space and stimulating youth-inclusive political processes and participation in Somalia | Life & Peace Insititute | $2,000,000 | |
| Youth in Action: Empowering Youth to contribute to peaceful transition in Jowhar (YOU-ACT) | FAO, IOM, Shaqodoon | $2,000,000 | |
±¬ÁÏÍøSOUTH SUDAN | Saferworld | $500,000 | |
| Pastoralist youth's civic engagement for equitable, safer, inclusive and united South Sudan | Nile Sustainable Development Organization | $400,078 | |
| Inclusive Governance for Peace: Promoting young women¡¯s meaningful political participation in South Sudan | Strategic Initiative for Women in the Horn of Africa | $600,000 | |
±¬ÁÏÍøTOGO | ±¬ÁÏÍøDP, IOM | $2,500,000 | |
±¬ÁÏÍø±¬ÁÏÍøTHE GAMBIA - SENEGAL | Strengthening Civil Society Organizations to promote gender equality and women¡¯s empowerment through implementation of the Action Plan on ±¬ÁÏÍøSCR 1325 and the TRRC White Paper Recommendations - - | ±¬ÁÏÍøFPA | $2,500,000 |
Approved Projects 2022
| CO±¬ÁÏÍøTRIES AND TERRITORIES | PROJECT | IMPLEMENTING PARTNERS | AMO±¬ÁÏÍøT (USD) |
